1-Day vs 2-Day Inca Trail: Which is Best for First-Time Hikers?
Explore the key differences between the Short Inca Trail 2 Days and the One Day Inca Trail in terms of time, comfort, and experience.
INCA TRAIL 2025! Get 7% off on every tour booked this year. BOOK NOW!
As one may wonder which could be the best way to reach Macchu Picchu, one element may be unavoidable for the most tours that end in the lost Inca citadel if you don't feel like hiking your way through by the Inca Trail or one of the alternative treks (Salkantay or Lares).
If you want to get to Machu Picchu without much of a hassle, you can board one of the many trains that are constantly going and returning from Cusco or one of the alternative train stations that go through the tracks to Machu Picchu.
Kenko Adventures will share with you the daily schedules that the only two allowed train operators (Peru Rail and Inca Rail) with a detailed breakdown to check the times of departing/arriving.
First, we'll go with the oldest operating company that provides this services, PERU RAIL. This company has 5 different service types to board one of its trains Machu Picchu:
Local Train: This is the social service offered for domestic (Peruvian) tourists. Tickets must be purchased in person at Peru Rail offices, with a valid ID.
Expedition Train: This is the standard tourist service with panoramic windows.
Vistadome Train: These trains have panoramic windows on the walls and ceilings, allowing you to observe and photograph the Sacred Valley in a special way.
Sacred Valley: This train departs from Urubamba, providing a luxury service with an observation and dining car. Includes lunch.
Belmond Hiram Bingham Train: One of the most luxurious trains in the world, with all-inclusive on-board service. It has 4 cars: a dining car, a bar car, and offers a gourmet dinner. The ticket also includes transportation and entrance to the Wonder of the World, Machu Picchu.
SERVICE | TRAIN | BOARDING STATION | DEPARTURE TIME | ARRIVAL STATION | ARRIVAL TIME |
---|---|---|---|---|---|
EXPEDITION | 71* | Ollantaytambo | 05:05 | Aguas Calientes | 06:35 |
EXPEDITION | 81 | Ollantaytambo | 06:10 | Aguas Calientes | 07:40 |
VISTADOME | 301 | Ollantaytambo | 07:05 | Aguas Calientes | 08:27 |
EXPEDITION | 83 | Ollantaytambo | 07:45 | Aguas Calientes | 09:15 |
VISTADOME | 601 | Ollantaytambo | 08:00 | Aguas Calientes | 09:25 |
EXPEDITION | 33 | Ollantaytambo | 08:29 | Aguas Calientes | 09:54 |
VISTADOME | 501 | Ollantaytambo | 08:53 | Aguas Calientes | 10:29 |
VISTADOME | 31 | Ollantaytambo | 09:15 | Aguas Calientes | 10:52 |
VISTADOME | 203 | Ollantaytambo | 10:32 | Aguas Calientes | 12:11 |
EXPEDITION | 91 | Ollantaytambo | 11:52 | Aguas Calientes | 13:34 |
EXPEDITION | 73 | Ollantaytambo | 12:55 | Aguas Calientes | 14:25 |
VISTADOME | 303 | Ollantaytambo | 13:27 | Aguas Calientes | 14:50 |
VISTADOME | 603 | Ollantaytambo | 15:37 | Aguas Calientes | 17:02 |
EXPEDITION | 75* | Ollantaytambo | 19:04 | Aguas Calientes | 20:45 |
EXPEDITION | 51* | Ollantaytambo | 21:00 | Aguas Calientes | 22:45 |
SERVICE | TRAIN | BOARDING STATION | DEPARTURE TIME | ARRIVAL STATION | ARRIVAL TIME |
---|---|---|---|---|---|
EXPEDITION | 50 | Aguas Calientes | 05:35 | Ollantaytambo | 07:44 |
EXPEDITION | 72 | Aguas Calientes | 08:53 | Ollantaytambo | 10:52 |
VISTADOME | 302 | Aguas Calientes | 10:55 | Ollantaytambo | 12:32 |
VISTADOME | 204 | Aguas Calientes | 13:37 | Ollantaytambo | 15:04 |
EXPEDITION | 74 | Aguas Calientes | 14:55 | Ollantaytambo | 16:31 |
EXPEDITION | 34 | Aguas Calientes | 15:20 | Ollantaytambo | 17:08 |
VISTADOME | 304 | Aguas Calientes | 15:48 | Ollantaytambo | 17:29 |
VISTADOME | 504 | Aguas Calientes | 16:22 | Ollantaytambo | 18:10 |
EXPEDITION | 504 | Aguas Calientes | 16:22 | Ollantaytambo | 18:10 |
VISTADOME | 32 | Aguas Calientes | 16:43 | Ollantaytambo | 18:31 |
VISTADOME | 604 | Aguas Calientes | 17:23 | Ollantaytambo | 19:02 |
VISTADOME | 606 | Aguas Calientes | 18:10 | Ollantaytambo | 19:51 |
EXPEDITION | 84 | Aguas Calientes | 18:20 | Ollantaytambo | 20:05 |
EXPEDITION | 86 | Aguas Calientes | 20:50 | Ollantaytambo | 22:20 |
EXPEDITION | 76 | Aguas Calientes | 21:50 | Ollantaytambo | 23:35 |
SERVICE | TRAIN | BOARDING STATION | DEPARTURE TIME | ARRIVAL STATION | ARRIVAL TIME |
---|---|---|---|---|---|
VISTADOME | 31 | San Pedro | 06:40 | Aguas Calientes | 10:52 |
VISTADOME | 203 | San Pedro | 07:30 | Aguas Calientes | 12:11 |
SERVICE | TRAIN | BOARDING STATION | DEPARTURE TIME | ARRIVAL STATION | ARRIVAL TIME |
---|---|---|---|---|---|
VISTADOME | 32 | Aguas Calientes | 16:43 | San Pedro | 21:23 |
VISTADOME | 604 | Aguas Calientes | 17:23 | San Pedro | 21:52 |
SERVICE | TRAIN | BOARDING STATION | DEPARTURE TIME | ARRIVAL STATION | ARRIVAL TIME |
---|---|---|---|---|---|
EXPEDITION | 33 | Poroy | 06:40 | Aguas Calientes | 09:54 |
VISTADOME | 31 | Poroy | 07:35 | Aguas Calientes | 10:52 |
VISTADOME | 203 | Poroy | 08:25 | Aguas Calientes | 12:11 |
HIRAM BINGHAM | 11 | Poroy | 09:05 | Aguas Calientes | 12:24 |
SERVICE | TRAIN | BOARDING STATION | DEPARTURE TIME | ARRIVAL STATION | ARRIVAL TIME |
---|---|---|---|---|---|
EXPEDITION | 34 | Aguas Calientes | 15:20 | Poroy | 19:05 |
VISTADOME | 32 | Aguas Calientes | 16:43 | Poroy | 20:23 |
VISTADOME | 604 | Aguas Calientes | 17:23 | Poroy | 20:52 |
HIRAM BINGHAM | 12 | Aguas Calientes | 17:50 | Poroy | 21:16 |
SERVICE | TRAIN | BOARDING STATION | DEPARTURE TIME | ARRIVAL STATION | ARRIVAL TIME |
---|---|---|---|---|---|
VISTADOME | 601 | Urubamba | 06:50 | Aguas Calientes | 09:25 |
SACRED VALLEY | 91 | Urubamba | 10:30 | Aguas Calientes | 13:34 |
SERVICE | TRAIN | BOARDING STATION | DEPARTURE TIME | ARRIVAL STATION | ARRIVAL TIME |
---|---|---|---|---|---|
VISTADOME | 304 | Aguas Calientes | 15:48 | Urubamba | 18:43 |
SACRED VALLEY | 92 | Aguas Calientes | 19:30 | Urubamba | 22:37 |
INCA RAIL, on the other hand, is a Peruvian company that offers 4 different service types to Machu Picchu:
Inca Rail Voyager: Features folding tables, panoramic windows, Latin American music ambiance, and on-board service.
The 360 Train: Tourist Service - Includes panoramic windows, Latin American music ambiance, on-board service, and Andean beverages.
First Class - VIP Service: Offers Latin American music ambiance, covered tables, fresh flowers, a welcome cocktail, and gourmet lunch and dinner. However, this train only operates during high season (April to October).
Private Class - Private VIP Service: A presidential service. The car is known as the "Inca Princess". It features special decor, an open bar, and on-board meals. Available only on request.
SERVICE | TRAIN | AV SOL | SAN PEDRO | POROY | OLLANTA | MAPI |
---|---|---|---|---|---|---|
VOYAGER BIMODAL | 41 | 04:10 | – | – | 06:40 | 08:01 |
360 BIMODAL | 65 | 10:16 | – | – | 12:36 | 14:00 |
VOYAGER BIMODAL | 67 | 16:15 | – | – | 19:27 | 21:09 |
VOYAGER | 41 | – | – | – | 06:40 | 08:01 |
360 | 61 | – | 5:00 | 05:55 | 07:22 | 08:48 |
FIRST CLASS | 43 | – | 8:28 | 09:28 | 11:15 | 12:41 |
VOYAGER | 43 | – | 8:28 | 09:28 | 11:15 | 12:41 |
360 | 63 | – | 8:43 | 09:43 | 11:30 | 13:06 |
360 | 65 | – | – | – | 12:36 | 14:00 |
VOYAGER | 45 | – | – | – | 16:36 | 18:09 |
VOYAGER | 67 | – | – | – | 19:27 | 21:09 |
SERVICE | TRAIN | MAPI | OLLANTA | POROY | SAN PEDRO | AV SOL |
---|---|---|---|---|---|---|
360 BIMODAL | 62 | 10:32 | 12:12 | – | – | 14:32 |
VOYAGER BIMODAL | 44 | 14:30 | 15:56 | – | – | 18:30 |
VOYAGER BIMODAL | 68 | 21:30 | 22:54 | – | – | 01:15 |
VOYAGER | 42 | 08:30 | 10:10 | – | – | – |
360 | 62 | 10:32 | 12:12 | – | – | – |
VOYAGER | 44 | 14:30 | 15:56 | – | – | – |
360 | 64 | 16:12 | 17:50 | 19:39 | 20:35 | – |
FIRST CLASS | 46 | 19:00 | 20:41 | 22:35 | 23:35 | – |
VOYAGER | 46 | 19:00 | 20:41 | 22:35 | 23:35 | – |
VOYAGER | 66 | 20:20 | 21:59 | – | – | – |
VOYAGER | 68 | 21:30 | 22:54 | – | – | – |
Cusco: Cascaparo 154, Cusco 08002
Ollantaytambo: Av. Ferrocarril s/n, Ollantaytambo, Sacred Valley (Cusco).
Poroy: Roldan Street s/n, Poroy District, Cusco.
Urubamba: Av. Ferrocarril s/n, Urubamba, Sacred Valley (Cusco).
Aguas Calientes: Their office is located at the train station, since the town is really small, you won't have to much of a hassle to find it.
Explore the key differences between the Short Inca Trail 2 Days and the One Day Inca Trail in terms of time, comfort, and experience.
Chachabamba is an often overlooked Inca site located along the Short Inca Trail ...
Km 104 is a key stop on the Short Inca Trail and the See more
We present our real culture life to our clients, hiring people from villages and communities of our region.
We offer unique services like: hot shower and private toilets on treks. We have a real responsibility taking care of our planet.
Experts on: Inca Trail hikes and Machu Picchu Hiking Tours. We operate small groups.
Superior Quality services and full flexibility for any changes in this pandemic
Kenko Adventure Peru founder decided to add a social proyect in all Our tours that means, if you are booking a tour with Us, you automatically are donating a warm jacket for Our litle kids that have very hard living in very cold conditions near by the Andes Mountain